Easiest prop firm challenges to pass
Every challenge below was tested with the same trader: 40% of trades win 1.6 times what the losers lose, a small but real edge, 1.5 trades a day, at whatever risk per trade suits that account best. Replaying the same trades 400 times against each account's rules ranks them on the rules alone. "Then a first payout" is the share of attempts that passed and also reached the first payout on the funded account. 36 accounts from 27 firms, with rules checked against each firm's own site.
This ranks the rules, not you: a strategy with bigger swings, or one that makes most of its profit on a few days, can rank the accounts quite differently. Upload your own trades to see yours.
Read the guide: Why most traders fail prop firm challenges
Test your strategy against these accounts
| Firm | Pass chance | Then a first payout | Account | Type | Profit target | Daily loss | Max loss | Consistency | First payout | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 64% | 27% | Flex Challenge | 1-step | 4% | 5% | 6% trailing, locks at start | 20% funded | On demand, 1%+ profit | 60% |
| IF | 60% | 43% | One-Phase Pro | 1-step | 10% | 3% | 8% static | 40% | On demand, 1.5%+ profit | Not stated |
| LF | 57% | 46% | 1-Step Career | 1-step | 10% | 5% | 7% static | None | After 14 days, 0.1%+ profit | 80% |
| F | 55% | 47% | Stellar 2-Step | 2-step | 8% / 5% | 5% | 10% static | None | After 21 days, 0.1%+ profit | 80% |
| F | 55% | 47% | 2 Step Standard | 2-step | 8% / 5% | 5% | 10% static | None | After 14 days, 1%+ profit | 80% |
| GF | 55% | 47% | 2 Step GOAT | 2-step | 8% / 6% | 4% | 10% static | None | After 14 days, 2%+ profit | 80% |
| F | 55% | 46% | ProTrader | 2-step | 8% / 6% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 80% |
| F | 54% | 45% | Stellar 1-Step | 1-step | 10% | 3% | 6% static | None | After 5 days, 0.1%+ profit | 80% |
| AF | 54% | 44% | 2-Step | 2-step | 8% / 5% | 5% | 10% static | None | After 14 days, 2.5%+ profit | 90% |
| F | 54% | 40% | 1-Step Challenge | 1-step | 10% | 3% | 10% trailing | 50% | After 14 days, 0.1%+ profit | 90% |
| T | 53% | 43% | Hyper Growth (1-step) | 1-step | 10% | None | 6% static | None | After 14 days, 0.15%+ profit | Not stated |
| AC | 52% | 46% | Ability Challenge | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 75% |
| B | 52% | 46% | 2-Step Classic | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | Not stated |
| F | 52% | 46% | 2-Step Challenge | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 80% |
| T | 52% | 46% | High Stakes (2-step) | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.15%+ profit | 80% |
| CT | 52% | 43% | 2-Step | 2-step | 10% / 5% | 5% | 10% static | None | After 7 days, 2%+ profit | 80% |
| MT | 48% | 43% | 2-Step | 2-step | 8% / 5% | 4% | 8% static | None | After 10 days, 0.1%+ profit | 80% |
| P | 47% | 42% | Classic (2-stage) | 2-step | 9% / 6% | 3% | 9% static | None | After 14 days, 0.1%+ profit | Not stated |
| AC | 47% | 39% | Alpha Pro 8% | 2-step | 8% / 5% | 4% | 8% static | None | After 14 days, 0.1%+ profit | 80% |
| A | 47% | 39% | 2 Step Standard | 2-step | 8% / 5% | 5% | 8% static | None | After 14 days, 0.1%+ profit | 90% |
| P | 47% | 39% | Endurance (2-stage) | 2-step | 8% / 5% | 3% | 8% static | None | After 14 days, 0.1%+ profit | Not stated |
| EM | 45% | 31% | E8 One | 1-step | 6% | 3% | 4% trailing, locks at start | 40% funded | On demand, 1.5%+ profit | 80% |
| TP | 44% | 42% | 50K Test (PRO) | 1-step | 6% | None | 4% trailing, locks at start | 50% challenge | On demand, 0.1%+ profit | 80% |
| T | 44% | 41% | Select 50K (Flex) | 1-step | 6% | None | 4% trailing, locks at start | 40% challenge | After 5 days, 0.1%+ profit | Not stated |
| M | 44% | 20% | Rapid EOD 50K | 1-step | 6% | None | 4% trailing, locks at start | 30% challenge | On demand, 4.2%+ profit | 90% |
| LT | 43% | 34% | LucidFlex 50K | 1-step | 6% | None | 4% trailing, locks at start | 40% challenge | After 5 days, 1.5%+ profit | 90% |
| T | 43% | 34% | Trading Combine 50K | 1-step | 6% | None | 4% trailing, locks at start | 55% challenge | After 5 days, 1.5%+ profit | 90% |
| BG | 42% | 36% | 1 Step Standard | 1-step | 9% | 4% | 6% trailing, locks at start | None | After 14 days, 0.1%+ profit | 85% |
| T | 42% | 33% | Dual Step (Intraday) | 2-step | 9% / 5% | 4% | 7% static | None | After 14 days, 0.1%+ profit | 80% |
| AT | 41% | 33% | EOD 50K | 1-step | 6% | None | 4% trailing, locks at start | None | After 14 days, 0.1%+ profit | Not stated |
| F | 40% | 37% | Two Phase (trailing) | 2-step | 10% / 5% | 4% | 10% trailing | None | On demand, 0.1%+ profit | Not stated |
| MT | 37% | 32% | 1-Step | 1-step | 8% | 3% | 5% trailing | None | After 10 days, 0.1%+ profit | 80% |
| CT | 37% | 29% | 1-Step | 1-step | 8% | None | 5% trailing | None | After 7 days, 2%+ profit | 80% |
| AC | 37% | 22% | Alpha One 10% | 1-step | 10% | 4% | 6% trailing, locks at start | 40% funded | After 5 days, 2%+ profit | 80% |
| F | 35% | 33% | One Phase | 1-step | 10% | 3% | 6% trailing | None | On demand, 0.1%+ profit | Not stated |
| EM | 35% | 16% | E8 Signature | 1-step | 6% | None | 3% trailing, locks at start | 35% funded | On demand, 3.2%+ profit | 80% |
Instant accounts have no challenge to pass, so they are ranked on their chance of a first payout on the instant funding list.