Prop firms with the lowest profit target
The 25 challenges that ask for the least profit in total to pass, lowest first. A low target isn't the same as easy: check the maximum loss beside it, because a 6% target with a 4% trailing drawdown can be harder than 10% with a 10% static one. The pass chance column shows how they really compare. The top 25 accounts from 21 firms, with rules checked against each firm's own site.
Read the guide: One-step vs two-step prop firm challenges
Test your strategy against these accounts
| Firm | Total to pass | Pass chance | Account | Type | Profit target | Daily loss | Max loss | Consistency | First payout | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| TL | 2% | 26% | Legacy NYC 100K | 1-step | 2% | None | 1% trailing, locks at start | 40% challenge | On demand, 1%+ profit | 80% |
| F | 4% | 64% | Flex Challenge | 1-step | 4% | 5% | 6% trailing, locks at start | 20% funded | On demand, 1%+ profit | 60% |
| FF | 5% | 38% | Flex 50K | 1-step | 5% | None | 3% trailing, locks at start | 40% challenge | After 14 days, 0.1%+ profit | 95% |
| PP | 5% | 35% | Static 50K (Express to Live) | 1-step | 5% | None | 1.3% static | None | On demand, 1%+ profit | 80% |
| LT | 5.4% | 45% | Elite 50K | 1-step | 5.4% | None | 4.4% trailing | 40% | After 14 days, 0.1%+ profit | 90% |
| B | 6% | 49% | Qualification 50K | 1-step | 6% | None | 5% trailing | 40% funded | After 14 days, 0.1%+ profit | 90% |
| DT | 6% | 48% | EOD 50K | 1-step | 6% | 2.5% | 5% trailing | 50% challenge, 30% funded | After 8 days, 0.1%+ profit | 100% |
| EM | 6% | 45% | E8 One | 1-step | 6% | 3% | 4% trailing, locks at start | 40% funded | On demand, 1.5%+ profit | 80% |
| A | 6% | 44% | Flex 50K | 1-step | 6% | None | 4% trailing, locks at start | 50% challenge | After 5 days, 1%+ profit | 90% |
| M | 6% | 44% | Rapid EOD 50K | 1-step | 6% | None | 4% trailing, locks at start | 30% challenge | On demand, 4.2%+ profit | 90% |
| TP | 6% | 44% | 50K Test (PRO) | 1-step | 6% | None | 4% trailing, locks at start | 50% challenge | On demand, 0.1%+ profit | 80% |
| T | 6% | 44% | Select 50K (Flex) | 1-step | 6% | None | 4% trailing, locks at start | 40% challenge | After 5 days, 0.1%+ profit | 90% |
| LT | 6% | 43% | LucidFlex 50K | 1-step | 6% | None | 4% trailing, locks at start | 40% challenge | After 5 days, 1.5%+ profit | 90% |
| T | 6% | 43% | Trading Combine 50K | 1-step | 6% | None | 4% trailing, locks at start | 55% challenge | After 5 days, 1.5%+ profit | 90% |
| AF | 6% | 42% | Standard 50K | 1-step | 6% | None | 4% trailing | 50% challenge, 40% funded | After 5 days, 1%+ profit | 90% |
| AT | 6% | 42% | EOD 50K | 1-step | 6% | None | 4% trailing, locks at start | 50% funded | After 5 days, 0.1%+ profit | Not stated |
| BG | 6% | 42% | Elite 50K | 1-step | 6% | None | 4% trailing, locks at start | 40% funded | After 3 days, 1%+ profit | 90% |
| FF | 6% | 42% | Rapid Pro 50K | 1-step | 6% | None | 4% trailing, locks at start | 40% funded | After 14 days, 0.1%+ profit | 90% |
| TO | 6% | 41% | Elite 50K | 1-step | 6% | None | 4% trailing, locks at start | 25% funded | On demand, 1%+ profit | 90% |
| ET | 6% | 40% | 1-Step 50K | 1-step | 6% | None | 4% trailing, locks at start | None | After 8 days, 0.2%+ profit | 100% |
| ET | 6% | 40% | End of Day 50K | 1-step | 6% | 2.2% | 4% trailing, locks at start | None | After 8 days, 0.2%+ profit | 100% |
| T | 6% | 39% | Fast Pass 50K | 1-step | 6% | None | 4% trailing | 45% | After 5 days, 0.5%+ profit | 80% |
| E | 6% | 38% | Gauntlet Mini 50K | 1-step | 6% | 2.2% | 4% trailing | 30% | After 7 days, 0.2%+ profit | 50% |
| LT | 6% | 38% | Apprentice 50K | 1-step | 6% | None | 4% trailing | 30% | After 14 days, 0.1%+ profit | 90% |
| EM | 6% | 35% | E8 Signature | 1-step | 6% | None | 3% trailing, locks at start | 35% funded | On demand, 3.2%+ profit | 80% |
Other lists
- Instant funding prop firms
- Prop firms with a free trial
- Futures prop firms
- Prop firms with no daily loss limit
- Prop firms with a static drawdown
- One-step prop firm challenges
- Two-step prop firm challenges
- Easiest prop firm challenges to pass
- Prop firms with the biggest drawdown
- Prop firm consistency rules compared
- Prop firms with fast payouts
- Prop firms with the highest profit split
- Prop firms with no minimum trading days
- Prop firms with no consistency rule
- Prop firms with on-demand payouts