Prop firms with no consistency rule
Accounts with no consistency rule in the challenge or once funded, so one big day never holds back a pass or a payout. Ranked by the chance of reaching a first payout in our benchmark. 38 accounts from 25 firms, with rules checked against each firm's own site.
Read the guide: Prop firm consistency rules explained
Test your strategy against these accounts
| Firm | First payout chance | Account | Type | Profit target | Daily loss | Max loss | Consistency | First payout | Split |
|---|---|---|---|---|---|---|---|---|---|
| LF | 89% | Instant Master | Instant funding | None | 5% | 8% trailing, locks at start | None | On demand, 0.1%+ profit | 90% |
| FT | 86% | Instant Program | Instant funding | None | 6% | 6% trailing, locks at start | None | On demand, 0.05%+ profit | 80% |
| IF | 84% | Clarity (instant) | Instant funding | None | None | 10% static | None | After 14 days, 0.1%+ profit | 80% |
| F | 83% | Instant Funding | Instant funding | None | 8% | 8% trailing | None | After 14 days, 0.1%+ profit | Not stated |
| F | 83% | Stellar Instant | Instant funding | None | None | 6% trailing, locks at start | None | After 14 days, 0.1%+ profit | 70% |
| HP | 48% | 2-Step Pro 100K | 2-step | 8% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 80% |
| HP | 48% | 2-Step Prime 100K | 2-step | 8% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 80% |
| F | 47% | Stellar 2-Step | 2-step | 8% / 5% | 5% | 10% static | None | After 21 days, 0.1%+ profit | 80% |
| F | 47% | 2 Step Standard | 2-step | 8% / 5% | 5% | 10% static | None | After 14 days, 1%+ profit | 80% |
| GF | 47% | 2 Step GOAT | 2-step | 8% / 6% | 4% | 10% static | None | After 14 days, 2%+ profit | 80% |
| AF | 46% | 2-Stage Standard 100K | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 80% |
| AC | 46% | Ability Challenge | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 75% |
| B | 46% | 2-Step Classic | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | Not stated |
| F | 46% | 2-Step Challenge | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 80% |
| F | 46% | ProTrader | 2-step | 8% / 6% | 5% | 10% static | None | After 14 days, 0.1%+ profit | 80% |
| LF | 46% | 1-Step Career | 1-step | 10% | 5% | 7% static | None | After 14 days, 0.1%+ profit | 80% |
| T | 46% | High Stakes (2-step) | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.15%+ profit | 80% |
| F | 45% | Stellar 1-Step | 1-step | 10% | 3% | 6% static | None | After 5 days, 0.1%+ profit | 80% |
| AF | 44% | 2-Step | 2-step | 8% / 5% | 5% | 10% static | None | After 14 days, 2.5%+ profit | 90% |
| CT | 44% | Instant Funding | Instant funding | None | None | 6% static | None | After 5 days, 10%+ profit | 50% |
| CT | 43% | 2-Step | 2-step | 10% / 5% | 5% | 10% static | None | After 7 days, 2%+ profit | 80% |
| HP | 43% | 1-Step Prime 100K | 1-step | 10% | 3% | 6% static | None | After 14 days, 0.1%+ profit | 80% |
| MT | 43% | 2-Step | 2-step | 8% / 5% | 4% | 8% static | None | After 10 days, 0.1%+ profit | 80% |
| T | 43% | Hyper Growth (1-step) | 1-step | 10% | None | 6% static | None | After 14 days, 0.15%+ profit | Not stated |
| P | 42% | Classic (2-stage) | 2-step | 9% / 6% | 3% | 9% static | None | After 14 days, 0.1%+ profit | Not stated |
| AC | 39% | Alpha Pro 8% | 2-step | 8% / 5% | 4% | 8% static | None | After 14 days, 0.1%+ profit | 80% |
| A | 39% | 2 Step Standard | 2-step | 8% / 5% | 5% | 8% static | None | After 14 days, 0.1%+ profit | 90% |
| P | 39% | Endurance (2-stage) | 2-step | 8% / 5% | 3% | 8% static | None | After 14 days, 0.1%+ profit | Not stated |
| F | 37% | Two Phase (trailing) | 2-step | 10% / 5% | 4% | 10% trailing | None | On demand, 0.1%+ profit | Not stated |
| BG | 36% | 1 Step Standard | 1-step | 9% | 4% | 6% trailing, locks at start | None | After 14 days, 0.1%+ profit | 85% |
| ET | 34% | 1-Step 50K | 1-step | 6% | None | 4% trailing, locks at start | None | After 8 days, 0.2%+ profit | 100% |
| ET | 34% | End of Day 50K | 1-step | 6% | 2.2% | 4% trailing, locks at start | None | After 8 days, 0.2%+ profit | 100% |
| F | 33% | One Phase | 1-step | 10% | 3% | 6% trailing | None | On demand, 0.1%+ profit | Not stated |
| T | 33% | Dual Step (Intraday) | 2-step | 9% / 5% | 4% | 7% static | None | After 14 days, 0.1%+ profit | 80% |
| MT | 32% | 1-Step | 1-step | 8% | 3% | 5% trailing | None | After 10 days, 0.1%+ profit | 80% |
| CT | 29% | 1-Step | 1-step | 8% | None | 5% trailing | None | After 7 days, 2%+ profit | 80% |
| HT | 27% | Express (1-Step) | 1-step | 10% | 5% | 6% trailing, locks at start | None | After 14 days, 0.1%+ profit | 80% |
| PP | 21% | Static 50K (Express to Live) | 1-step | 5% | None | 1.3% static | None | On demand, 1%+ profit | 80% |
Other lists
- Instant funding prop firms
- Prop firms with a free trial
- Futures prop firms
- Prop firms with no daily loss limit
- Prop firms with a static drawdown
- One-step prop firm challenges
- Two-step prop firm challenges
- Easiest prop firm challenges to pass
- Prop firms with the biggest drawdown
- Prop firm consistency rules compared
- Prop firms with fast payouts
- Prop firms with the highest profit split
- Prop firms with the lowest profit target
- Prop firms with no minimum trading days
- Prop firms with on-demand payouts