Prop firms with no minimum trading days
Challenges you can pass the moment you reach the target, with no minimum number of trading days, best pass chance first. They suit strategies that trade rarely or make their profit in bursts. Check the consistency column: a consistency rule can still hold back a quick pass. 24 accounts from 21 firms, with rules checked against each firm's own site.
Read the guide: Minimum trading days and time limits
Test your strategy against these accounts
| Firm | Pass chance | Account | Type | Profit target | Daily loss | Max loss | Consistency | First payout | Split |
|---|---|---|---|---|---|---|---|---|---|
| LF | 57% | 1-Step Career | 1-step | 10% | 5% | 7% static | None | After 14 days, 0.1%+ profit | 80% |
| F | 54% | 1-Step Challenge | 1-step | 10% | 3% | 10% trailing | 50% | After 14 days, 0.1%+ profit | 90% |
| T | 53% | Hyper Growth (1-step) | 1-step | 10% | None | 6% static | None | After 14 days, 0.15%+ profit | Not stated |
| B | 52% | 2-Step Classic | 2-step | 10% / 5% | 5% | 10% static | None | After 14 days, 0.1%+ profit | Not stated |
| HT | 50% | EnhancedX (2-Step) | 2-step | 8% / 4% | 4% | 8% static | 45% | After 14 days, 0.1%+ profit | 80% |
| B | 49% | Qualification 50K | 1-step | 6% | None | 5% trailing | 40% funded | After 14 days, 0.1%+ profit | 90% |
| EM | 45% | E8 One | 1-step | 6% | 3% | 4% trailing, locks at start | 40% funded | On demand, 1.5%+ profit | 80% |
| LT | 45% | Elite 50K | 1-step | 5.4% | None | 4.4% trailing | 40% | After 14 days, 0.1%+ profit | 90% |
| A | 44% | Flex 50K | 1-step | 6% | None | 4% trailing, locks at start | 50% challenge | After 5 days, 1%+ profit | 90% |
| LT | 43% | LucidFlex 50K | 1-step | 6% | None | 4% trailing, locks at start | 40% challenge | After 5 days, 1.5%+ profit | 90% |
| T | 43% | Trading Combine 50K | 1-step | 6% | None | 4% trailing, locks at start | 55% challenge | After 5 days, 1.5%+ profit | 90% |
| AF | 42% | Standard 50K | 1-step | 6% | None | 4% trailing | 50% challenge, 40% funded | After 5 days, 1%+ profit | 90% |
| AT | 42% | EOD 50K | 1-step | 6% | None | 4% trailing, locks at start | 50% funded | After 5 days, 0.1%+ profit | Not stated |
| BG | 42% | Elite 50K | 1-step | 6% | None | 4% trailing, locks at start | 40% funded | After 3 days, 1%+ profit | 90% |
| FF | 42% | Rapid Pro 50K | 1-step | 6% | None | 4% trailing, locks at start | 40% funded | After 14 days, 0.1%+ profit | 90% |
| TO | 41% | Elite 50K | 1-step | 6% | None | 4% trailing, locks at start | 25% funded | On demand, 1%+ profit | 90% |
| T | 39% | Fast Pass 50K | 1-step | 6% | None | 4% trailing | 45% | After 5 days, 0.5%+ profit | 80% |
| E | 38% | Gauntlet Mini 50K | 1-step | 6% | 2.2% | 4% trailing | 30% | After 7 days, 0.2%+ profit | 50% |
| FF | 38% | Flex 50K | 1-step | 5% | None | 3% trailing, locks at start | 40% challenge | After 14 days, 0.1%+ profit | 95% |
| MT | 37% | 1-Step | 1-step | 8% | 3% | 5% trailing | None | After 10 days, 0.1%+ profit | 80% |
| HT | 36% | Express (1-Step) | 1-step | 10% | 5% | 6% trailing, locks at start | None | After 14 days, 0.1%+ profit | 80% |
| EM | 35% | E8 Signature | 1-step | 6% | None | 3% trailing, locks at start | 35% funded | On demand, 3.2%+ profit | 80% |
| PP | 35% | Static 50K (Express to Live) | 1-step | 5% | None | 1.3% static | None | On demand, 1%+ profit | 80% |
| TT | 32% | Futures Prime 50K | 1-step | 6% | None | 4% trailing, locks at start | 40% challenge | After 7 days, 0.2%+ profit | 80% |
Other lists
- Instant funding prop firms
- Prop firms with a free trial
- Futures prop firms
- Prop firms with no daily loss limit
- Prop firms with a static drawdown
- One-step prop firm challenges
- Two-step prop firm challenges
- Easiest prop firm challenges to pass
- Prop firms with the biggest drawdown
- Prop firm consistency rules compared
- Prop firms with fast payouts
- Prop firms with the highest profit split
- Prop firms with the lowest profit target
- Prop firms with no consistency rule
- Prop firms with on-demand payouts